
Property Attributes
- MLS#98798893
- TypeLand
- CountyLINCOLN
- CityShoshone
- AreaShoshone-Richfield
- Neighborhood0 Not Applic.
- Zip83352
- StyleBuilding Lots
- Taxes$ 202
- Price$ 95,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,846 SqFt
Data Source:
Intermountain MLS (IMLS)
Property Description
Much needed building lot for Duplexes. Lot has a Zero lot line. Ready to build on.
Elementary School | Middle School | High School |
---|---|---|
Shoshone Elementary School | Shoshone Middle School | Shoshone High School |
Price History | |
---|---|
4/9/2021 | Listed $125,000 |
7/7/2021 | 8% - $115,000 |
12/2/2021 | 9% - $105,000 |
4/11/2022 | 10% - $95,000 |
General Features
Auction | No |
---|---|
Cov & Restrict (y/n) | No |
Electric | Available |
Elementary School | Shoshone |
Flood Ins Required(y/n) | No |
Gas Y/N | None |
High School | Shoshone |
Legal Description | MT VIEW ACREAGES, WEST 1/2 LOT A, BLOCK 1 |
Listing Area | Shoshone-Richfield - 2020 |
Middle School | Shoshone |
Price Per Sq Ft | 380000 |
REO | No |
School District | Shoshone Joint District #312 |
Status | Active |
Status | Active |
Subdivision | 0 Not Applic. |
Taxes | 202.46 |
Terms | Cash, Conventional |
Topography | Level |
Type | Building Lots |
Water | City Service |
Waterfront | No |
Zoning | Residential |
Exterior Features
Curb & Gutter (y/n) | No |
---|---|
Fenced | None |
Irrigation District Name | NA |
Land Size | 10000 SF - .49 Acres |
Manu Homes Allowed (y/n) | No |
Paved Street (y/n) | Yes |
Sidewalks (y/n) | No |
Water Deliverable (y/n) | No |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool